Jewelry Standard Length
Necklacs are always in fashion!
Here i a choice of the most common models
| Name | Length in cm | Description |
| Necklace | 30 - 33 | closely fitting jewelry worn around the neck in classical shape, usually multi-strand |
| Choker | 35,5 - 41 | single strand chain of same size beads, worn just above the base of the neck |
| Princess | 43 - 48 | worn just under the collarbone, ideal for attaching pendants |
| Matineé | 51 - 61 | chain of same size pearls resting on the sternum, ideal for attaching pendants |
| Opera | 71 - 86 | single row classical pearl chain in traditional evening length |
| Queen | 88 + | single row pearl chain which can be slung around the neck three times |
|
|
Jewelry standard length in cm
| Woman | Men | Extra long | Children | Babies | |
| Necklace | 43 - 90+ | 51 | 46 - 92 | 30,5 - 35,5 | 25,5 - 30,5 |
| Choker | 35 - 40 | 46 | 43 - 48 | 20,5 - 25,5 | n/a |
| Bracelet | 17,5 - 19 | 20,5 - 28 | 20,5 | 14 - 16,5 | 9,0 - 13 |
| Ankle Chain | 23 - 24,5 | 28 - 35,5 | 25,5 - 27 | 17,5 - 20,5 | 10 - 11,5 |
Diameter and recommended use
| Wire and cord diamenter |
Recommended use |
| 0,15 mm - 0,35 mm | very small glass beads and precious stones with very small bead holes |
| 0,35 mm - 0,50 mm | small natural or glass pearls, smaller wood and natural stone beads |
| 0,65 mm - 0,75 mm | mid-size natural or glass pearls, mid-size wooden beads, natural stone beads or precious stones |
| 0,80 mm - 0,90 mm | large and heavy pearls and precious stones with large and irregular bead holes |
| 0,98 mm - 1,05 mm | large and heavy pearls and precious stones with large bead holes |
What crimp bead for what wire?
| Diameter of wire | Crushed Crimp Beads | Crimp Beads | |||
| small | large | small | middle | large | |
| 0,25 mm | • | • | |||
| 0,30 mm | • | • | |||
| 0,35 mm | • | • | |||
| 0,45 mm | • | • | • | ||
| 0,53 mm | • | • | |||
| 0,60 mm | • | • | |||



Navigation